Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 15,540,234 (2005 est.)
2006 males age 18-49: 15,540,234 females age 18-49: 14,939,378 (2005 est.)
2007 males age 18-49: 15,540,234 females age 18-49: 14,939,378 (2005 est.)
2008 males age 16-49: 18,153,158 females age 16-49: 17,405,837 (2008 est.)
2009 males age 16-49: 18,490,522 females age 16-49: 17,719,905 (2009 est.)
2010 males age 16-49: 17,733,851 females age 16-49: 16,942,010 (2010 est.)
2011 males age 16-49: 18,060,543 females age 16-49: 17,244,838 (2010 est.)
2012 males age 16-49: 18,060,543 females age 16-49: 17,244,838 (2010 est.)
2013 males age 16-49: 18,060,543 females age 16-49: 17,244,838 (2010 est.)
2014 males age 16-49: 18,060,543 females age 16-49: 17,244,838 (2010 est.)
2015 males age 16-49: 18,060,543 | females age 16-49: 17,244,838 (2010 est.)